Deposit Rates
Dividend Rate* | APY** | Alert Me | |
---|---|---|---|
Checking | 0.10% | 0.10% | Receive a notification when this rate changes |
Minimum opening balance $25. Dividends are compounded and credited monthly.
*Rate may change after account is opened. **APY = Annual Percentage Yield. |
|||
|
Deposit Amount | Dividend Rate* | APY** | Alert Me |
---|---|---|---|
$0 - $9,999.99 | 0.10% | 0.10% | Receive a notification when this rate changes |
$10,000 - $24,999.99 | 0.15% | 0.15% | Receive a notification when this rate changes |
$25,000+ | 0.20% | 0.20% | Receive a notification when this rate changes |
You must keep a balance of $5 in savings to retain your membership.
*Rate may change after account is opened. **APY = Annual Percentage Yield. |
|||
|
Minimum Opening Deposit | Dividend Rate* | APY** | Alert Me |
---|---|---|---|
$5 | 0.35% | 0.35% | Receive a notification when this rate changes |
*Rate may change after account is opened.
**APY = Annual Percentage Yield. |
|||
|
Deposit Amount | Dividend Rate* | APY** | Alert Me |
---|---|---|---|
$0 - $25,000+ | 0.10% | 0.10% | Receive a notification when this rate changes |
*Rate may change after account is opened.
**APY = Annual Percentage Yield. |
|||
|
Deposit Amount | Dividend Rate* | APY** | Alert Me |
---|---|---|---|
$2,500 - $9,999.99 | 0.15% | 0.15% | Receive a notification when this rate changes |
$10,000 - $24,999.99 | 0.20% | 0.20% | Receive a notification when this rate changes |
$25,000 - $49,999.99 | 0.20% | 0.20% | Receive a notification when this rate changes |
$50,000 - $99,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$100,000+ | 0.35% | 0.35% | Receive a notification when this rate changes |
Minimum balance required for Money Market Savings to earn stated rate is $2,500. APY is accurate as of specified date.
*Rate may change after account is opened. **APY = Annual Percentage Yield. |
|||
|
Deposit Amount | Dividend Rate* | APY** | Alert Me |
---|---|---|---|
$20,000 - $24,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$25,000 - $49,999.99 | 0.30% | 0.30% | Receive a notification when this rate changes |
$50,000 - $99,999.99 | 0.30% | 0.30% | Receive a notification when this rate changes |
$100,000 - $249,999.99 | 0.40% | 0.40% | Receive a notification when this rate changes |
$250,000 - $499,999.99 | 0.40% | 0.40% | Receive a notification when this rate changes |
$500,000 - $749,999.99 | 0.45% | 0.45% | Receive a notification when this rate changes |
$750,000 - $999,999.99 | 0.50% | 0.50% | Receive a notification when this rate changes |
$1,000,000+ | 0.60% | 0.60% | Receive a notification when this rate changes |
Minimum balance required for Premium Money Market Savings to earn stated rate is $20,000. APY is accurate as of specified date.
*Rate may change after account is opened. **APY = Annual Percentage Yield. |
|||
|
Dividend Rate | APY* | Alert Me | |
---|---|---|---|
3 months | Alert Me | ||
$1,000.00 - $9,999.99 | 0.15% | 0.15% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$100,000 + | 0.30% | 0.35% | Receive a notification when this rate changes |
6 months | Alert Me | ||
$1,000.00 - $9,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.30% | 0.30% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.35% | 0.35% | Receive a notification when this rate changes |
$50,000.00 - $99,999.99 | 0.35% | 0.35% | Receive a notification when this rate changes |
$100,000 + | 0.40% | 0.40% | Receive a notification when this rate changes |
1 year | Alert Me | ||
$1,000.00 - $9,999.99 | 0.35% | 0.35% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.40% | 0.40% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.45% | 0.45% | Receive a notification when this rate changes |
$50,000 - $99,999.99 | 0.45% | 0.45% | Receive a notification when this rate changes |
$100,000 + | 0.50% | 0.50% | Receive a notification when this rate changes |
2 years | Alert Me | ||
$1,000.00 - $9,999.99 | 0.40% | 0.40% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.45% | 0.45% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.50% | 0.50% | Receive a notification when this rate changes |
$50,000 - $99,999.99 | 0.50% | 0.50% | Receive a notification when this rate changes |
$100,000 + | 0.55% | 0.55% | Receive a notification when this rate changes |
3 years | Alert Me | ||
$1,000.00 - $9,999.99 | 0.45% | 0.45% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.50% | 0.50% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.55% | 0.55% | Receive a notification when this rate changes |
$50,000 - $99,999.99 | 0.55% | 0.55% | Receive a notification when this rate changes |
$100,000 + | 0.60% | 0.60% | Receive a notification when this rate changes |
4 years | Alert Me | ||
$1,000.00 + | 0.55% | 0.55% | Receive a notification when this rate changes |
5 years | Alert Me | ||
$1,000.00 + | 0.60% | 0.60% | Receive a notification when this rate changes |
Youth Savings** | Alert Me | ||
$100.00 + | 4.43% | 4.50% | Receive a notification when this rate changes |
Teen Savings** | Alert Me | ||
$100.00 + | 5.39% | 5.50% | Receive a notification when this rate changes |
Minimum opening balance is $1,000. A penalty may be imposed for early withdrawal. Rates are accurate as of specified date and are subject to change.
*APY = Annual Percentage Yield. **Youth Savings and Teen Savings Certificate minimum opening balance is $100. Additional deposits can be made up to $10,000 for the Youth Savings and $15,000 for the Teen Savings. The minimum additional deposit is $100. The Youth Savings matures on the child's 13th birthday. The Teen Savings matures on the teen's 18th birthday. Any withdrawal prior to maturity will result in a penalty of all dividends earned. |
|||
|
Dividend Rate | APY** | Alert Me | |
---|---|---|---|
IRA & ESA Savings | 0.35% | 0.35% | Receive a notification when this rate changes |
*The rate is accurate as of specified date. Variable rate may change after account is open
**APY = Annual Percentage Yield. |
|||
|